Compare food hygiene ratings
Side by side, exactly as published by the Food Standards Agency. Share this page's address to share the comparison.
| Detail | Wallice Main Ltd |
|---|---|
| Published rating | |
| Scheme | Food Hygiene Rating Scheme (England, Wales and Northern Ireland) |
| Last inspected | 23 June 2026 |
| Food handling and hygiene | Good |
| Premises and facilities | Generally satisfactory |
| Food safety management | Generally satisfactory |
| Business type | Manufacturers/packers |
| Address | Units 1 To 2 And 4 To 6 Ely Bridge Industrial Estate Wroughton Place, Fairwater, Cardiff, CF5 4AB |
| Local authority | Cardiff |
Ratings reflect conditions at the time of the last inspection, not a guarantee of current standards, so compare inspection dates as well as ratings. Source: Food Standards Agency. HygieneFix is independent of the FSA and local authorities.