Compare food hygiene ratings
Side by side, exactly as published by the Food Standards Agency. Share this page's address to share the comparison.
| Detail | Ban Duo Duo |
|---|---|
| Published rating | |
| Scheme | Food Hygiene Rating Scheme (England, Wales and Northern Ireland) |
| Last inspected | 11 December 2025 |
| Food handling and hygiene | Very good |
| Premises and facilities | Very good |
| Food safety management | Generally satisfactory |
| Business type | Retailers - supermarkets/hypermarkets |
| Address | Ban Duo Duo, 40 Millharbour, London, E14 9JS |
| Local authority | Tower Hamlets |
Ratings reflect conditions at the time of the last inspection, not a guarantee of current standards, so compare inspection dates as well as ratings. Source: Food Standards Agency. HygieneFix is independent of the FSA and local authorities.