Compare food hygiene ratings
Side by side, exactly as published by the Food Standards Agency. Share this page's address to share the comparison.
| Detail | Powerhouse |
|---|---|
| Published rating | |
| Scheme | Food Hygiene Rating Scheme (England, Wales and Northern Ireland) |
| Last inspected | 31 March 2025 |
| Food handling and hygiene | Improvement necessary |
| Premises and facilities | Very good |
| Food safety management | Very good |
| Business type | Pub/bar/nightclub |
| Address | Powerhouse 7 - 19 Westmorland Road, Newcastle Upon Tyne, NE1 4EQ |
| Local authority | Newcastle Upon Tyne |
Ratings reflect conditions at the time of the last inspection, not a guarantee of current standards, so compare inspection dates as well as ratings. Source: Food Standards Agency. HygieneFix is independent of the FSA and local authorities.