Compare food hygiene ratings
Side by side, exactly as published by the Food Standards Agency. Share this page's address to share the comparison.
| Detail | Jo's Snax |
|---|---|
| Published rating | |
| Scheme | Food Hygiene Rating Scheme (England, Wales and Northern Ireland) |
| Last inspected | 19 September 2024 |
| Food handling and hygiene | Very good |
| Premises and facilities | Good |
| Food safety management | Very good |
| Business type | Takeaway/sandwich shop |
| Address | Jack O Watton Industrial Estate Lichfield Road, Water Orton, Warwickshire, B46 1NU |
| Local authority | North Warwickshire |
Ratings reflect conditions at the time of the last inspection, not a guarantee of current standards, so compare inspection dates as well as ratings. Source: Food Standards Agency. HygieneFix is independent of the FSA and local authorities.